Pre-assembled 75%
Range 20~35 MI
Recommended Age 8~14
Load Capacity 350 LBS
Motor Peak 500W
Battery 24V*10.4Ah
| ★ | Recommended Height | 4'0"~4'11" |
| A | Top Tube Horizontal | 15 in / 38 cm |
| B | Wheelbase | 40.2 in / 102 cm |
| C | Stand Over Height | 14.2 in / 36 cm |
| D | Handle Bar Length | 23.6 in / 60 cm |
| E | Total Length | 57.9 in / 147 cm |
| F | Total Width | 24 in / 61 cm |
| G | Seat Height Min / Max | 25.6~31.5 in 65~80 cm |
| H | Handle Bar Height Min / Max | 33.5~34.7 in 85~88 cm |
| I | Rear Basket | 17.3 x 14.6 x 10.6 in 44 x 37 x 27 cm
|
| J | Wheel Size | 16 in |
| K | Seat Size | 9.9 x 8.3 in 25 x 21 cm |
Specification
| Motor | 24V*250W |
| Battery | 24V*10.4Ah |
| Range | 20~35 Miles |
| Charger | 110-240V 29.4V 2A |
| Charging Time | 5 Hours |
| Max Safe Speed | 12 Mph |
| Controller | Sine Wave FOC 24V 12amp Peak |
| Sensor | 24 Signals Node Sensor |
| Throttle | Half Twist Throttle |
| Wire Harness | All Water-Resistant |
| Front Light | 24V, 25LUX |
Mooncool CD1 Electric Youth Trike "FREE SHIPPING" $699.99
$699.99Price

