**ASSEMBLY REQUIRED**
***FREE SHIPPING***
Size & Fit
| ★ | Folded Size | 39.9(L) x 29.9(W) x 30.7(H) in 101.5(L) x 76(W) x 78(H) cm |
| ★ | Recommended Height | 5'~6'3" |
| A | Top Tube Horizontal | 20.9 in / 53 cm |
| B | Wheelbase | 44.1 in / 112 cm |
| C | Stand Over Height | 12.2 in / 31 cm |
| D | Handle Bar Length | 27.2 in / 69 cm |
| E | Total Length | 65 in / 165 cm |
| F | Total Width | 28.4 in / 72 cm |
| G | Seat Height Min / Max | 30.3~42.1 in 77~107 cm |
| H | Handle Bar Height Min / Max | 44.1~46.1 in 112~117 cm |
| I | Front Basket | 12.6 x 11.8 x 5.5 in 32 x 30 x 14 cm |
| J | Rear Basket | 18.9 x 14.2 x 6.3 in 48 x 36 x 16 cm |
| K | Wheel Size | 20" x 3.0 |
| L | Seat Size | 12.6 x 11.8 in 32 x 30 cm |
Components
Components
| Weight | G.W. 112.4 lbs, N.W. 90.4 lbs |
| Frame | 6061 Aluminum, Hydroformed Tubes |
| Fork | Shock Absorber Front Fork |
| Handle Bar | W: 660 * H: 120 * φ22.2 * 2.6T, φ31.8 |
| Stem | Adjustable 0-80d, L: 10.354 in |
| Grip | Soft PVC Rubber |
| Saddle | Seat with Backrest, Comfortable Large Vacuum-Foamed Seat |
| Seat Post | 6061-T6 Aluminum, φ1.25in x 21.65in Length |
| Seat Post Clamp | D40*25, Quick Release |
| Shifter | 6-Speed |
| Derailleur | Shimano |
| Chainwheel | 6.5in Alloy Crank, 38T Steel Chainring |
| Chain | KMC Z7 |
| Freewheel | 6S, 14-16-18-21-24-28T, Special Purpose for E-bike |
| Pedal | Alloy Body, 9/16-inch |
Display | Intelligent Digital LCD Display Appears More Clearly in Sunlight, Color |
| Brake | STARUNION Hydraulic Disc Brake, Alloy, 180mm Rotor |
| Brake Level | STARUNION Alloy 3-Finger Hydraulic Disc Brake with Electrical Cut-Off Function |
| Rim | 20-inch Alloy Rim, 3.0" Width, 13G Spokes, 36 Holes, AV |
| Tire | 20" x 3.0 Tire, CST, 60TPI |
| Spokes | 304 Stainless Steel, 13G |
| Parking Brake | With |
| Fenders | With |
| Rear Rack | With |
| Front Basket | With |
| Rear Basket | With |
| Assembly | 95% |
| Colors | 6 Colors |
| Carton Size | 39.8 x 29.9 x 30.3 inches 1010 x 760 x 770mm |
| Load Capacity | 450LBS |
Specification
Specification
| Motor | 48V*750W |
| Battery | 48V*20Ah |
| Range | 45-75 Miles |
| Charger | 110-240V 54.6V 3A |
| Charging Time | 7 Hours |
| Max Safe Speed | 16 Mph |
| Controller | Sine Wave FOC 48V 24amp Peak |
| Sensor | Upgraded Torque Sensor |
| Throttle | Half Twist Throttle |
| Wire Harness | All Water-Resistant |
| Front Light | Starunion LED, Horn Function, CPSP Reflector |
| Rear Light | Starunion LED, Brake Highlight Function, Turn Signals Function |
Mooncool TK Pro Electric Trike **FREE SHIPPING** $1999.00
$1,999.99Price

