Pre-assembled 65%
Range35~60 MI
Top Speed16MPH
Load Capacity400 LBS
MotorPeak 1000W
Battery48V*14.5Ah
| ★ | Recommended Height | 5'~6'3" |
| A | Top Tube Horizontal | 22.44 in |
| B | Wheelbase | 47.2 in |
| C | Stand Over Height | 16.7 in |
| D | Handlebar Length | 26.6 in |
| E | Total Length | 67.7 in |
| F | Total Width | 31.5 in |
| G | Seat Height Min/Max | 31~39 in |
| H | Handlebar Height Min/Max | 46~49 in |
| I | Front Basket | 13.78*11.02*5.12 in |
| J | Rear Basket | 19.29*20.08*11.42 in |
| K | Wheel Size | 20 in |
| L | Seat Size | 16.5*12.6 in |
Specification
| Motor | 48V*500W Front Motor, Peak Power 1000W, 85Nm Peak Torque |
| Battery Capacity | Lithium 48V*14.5Ah |
| Battery Range | 35~60 Miles |
| Charger | 100-120V 54.6V 2.0A |
| Battery Charging Time | 6-8 Hours |
| Top Speed | 16 MPH |
| Controller | Sine Wave Foc 48V20AMP Peak |
Pedal Sensor | Cadence Sensor |
Wire Harness | All Water Resistant |
| Throttle | Thumb Throttle |
Mooncool TK1 Fat Tire Electric Trike "FREE SHIPPING" $1299.99
$1,299.99Price

